Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 27 September 2025 | Miami | 16:30:00 | |
Sun 28 September 2025 | En Mer | ||
Mon 29 September 2025 | Puerto Costa Maya | 08:00:00 | 17:00:00 |
Tue 30 September 2025 | Roatan | 07:00:00 | 16:00:00 |
Wed 1 October 2025 | Cozumel | 08:00:00 | 18:00:00 |
Thu 2 October 2025 | En Mer | ||
Fri 3 October 2025 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sat 4 October 2025 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 4 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2847 2281$ You save : 566$ (20%) | |
Q2 Cabine intérieure Plus Remaining cabin(s): 4 Available on deck(s):7, 8, 9, 10, 11 | From 2877 2538$ You save : 339$ (12%) | |
D4 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):12, 14 | From 3469 2794$ You save : 675$ (19%) | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 4 Available on deck(s):8, 12, 14 | From 3462 3116$ You save : 346$ (10%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.